Fleetwood Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6521 yards | 72.0 | 127 |
Yellow | 72 | 6295 yards | 70.9 | 123 |
Purple (W) | 73 | 5883 yards | 74.6 | 132 |
Red | 68 | 5510 yards | 67.2 | 114 |
Red (W) | 73 | 5510 yards | 72.4 | 127 |
Blue | 67 | 4598 yards | 63.5 | 105 |
Blue (W) | 69 | 4598 yards | 66.9 | 115 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 72.0/127 | 307 | 392 | 190 | 353 | 455 | 150 | 431 | 176 | 546 | 3000 | 528 | 142 | 476 | 396 | 363 | 497 | 429 | 403 | 323 | 3557 | 6557 |
Yellow M: 70.9/123 W: 72.2/125 | 302 | 384 | 174 | 347 | 446 | 142 | 420 | 167 | 508 | 2890 | 493 | 135 | 466 | 391 | 357 | 490 | 422 | 346 | 318 | 3418 | 6308 |
Handicap | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
BarAvailable Facilities
Clubhouse, Locker RoomsReviews
Amazing for the time of year
We were really lucky with the weather. It was glorious. Loved playing here. It was a great layout. Fairways were in great condition. Greens had just had a little work on them so we not in fantastic condition. . It was mid march and work has to be done. We followed a 4 ball who got a right wriggle on so play was fast. Some lovely holes with well positioned bunkers. I will definitely be coming back. Loved it.
Green fees
We were charged more on the day than quoted make sure you get the tariff confirmed by email and the number of holes this covers
The tees had been moved over 100 yards nearer the green on alot of the holes ,shots from the fairway were not permitted and the rough were the balls were moved to was very boggy
Of the 14 greens on the holes we played on a couple were reasonable the rest were very poor the green fee was £25 each which provide poor value.
ok
front 9 good could definitely do with course direction markers I mean where is the next hole markers. clubhouse stuffy I'm afraid, village hall feel.
Fantastic golf course
First time playing links golf really enjoyed it. Wind was up and the course was very dry which added to the challenge. The staff were friendly and most of the members were welcoming accept one but you get that at most courses. I will definitely be returning!
The course overall is decent just doesn't have much character
I like the course very challenging I think the bunkers need more attention to them
Good links course
Always enjoy coming back to play Fleetwood. It's a good links course with little change in elevation. Greens are in good condition for the time of year and putted well. The fairways are firm, rough not too deep.
The main challenges are the strong wind coming off the sea, thick rough and plentiful pot bunkers. Greens have subtle borrows and are a good test.