Fairmont Park Golf Course & Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 36 | 3218 yards | 68.6 | 114 |
Red (W) | 36 | 2610 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.4/118 W: 76.2/126 | 367 | 217 | 360 | 517 | 171 | 341 | 296 | 488 | 464 | 3221 | 6442 |
Blue/White M: 69.5/116 W: 75.1/123 | 367 | 217 | 360 | 517 | 171 | 341 | 296 | 488 | 464 | 3221 | 6235 |
White M: 68.6/114 W: 74.0/120 | 357 | 169 | 335 | 482 | 148 | 321 | 284 | 469 | 449 | 3014 | 6028 |
Red M: 64.0/102 W: 68.6/108 | 311 | 104 | 275 | 427 | 103 | 305 | 186 | 445 | 368 | 2524 | 5048 |
Handicap | 9 | 3 | 11 | 15 | 5 | 7 | 13 | 17 | 1 | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Handicap (W) | 5 | 15 | 11 | 9 | 13 | 3 | 17 | 7 | 1 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksReviews
The best 9 hole course around. You get to hit every club in the bag. Two long par 5s and a long par4 on 9 that needs two good shots to reach it.
Great Improvements
Fairmont has really improved! Fairways, greens and tee boxes have all been upgraded. I have been playing there on & off for 30 years and it's in the best shape I've ever seen. I was sad to see it close not too long ago, but then I notice new irrigation pipes being put in and when they reopened I was pleasantly surprised. The staff is super friendly (where else do you get a bucket of balls and the guy behind the counter says "pick a bucket and feel free to grab some extra balls to top it off.") Since this was my first course, I'm very happy to see so many positive changes and at such a fair price. Even the driving range is better. Keep it going Fairmont!!
Fairmount
The course has really come around since the City of Riverside has taken over! Greens are putting true, and the fairways are distinguishable, and well maintained!