Vintner's Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tournament | 34 | 2929 yards | ||
Black | 34 | 2819 yards | 33.3 | 122 |
White | 34 | 2611 yards | 32.7 | 119 |
Gold | 34 | 2243 yards | 32.9 | 113 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Bear M: 69.6/132 W: 75.6/138 | 407 | 177 | 361 | 184 | 428 | 522 | 364 | 171 | 421 | 3035 | 6070 |
Black M: 67.0/124 W: 72.4/130 | 360 | 142 | 361 | 184 | 294 | 522 | 364 | 171 | 382 | 2780 | 5560 |
Black/Blue M: 66.2/120 W: 71.5/127 | 360 | 142 | 361 | 184 | 294 | 522 | 364 | 171 | 382 | 2780 | 5413 |
Blue M: 65.4/116 W: 70.6/124 | 352 | 137 | 342 | 157 | 287 | 484 | 353 | 153 | 368 | 2633 | 5266 |
Blue/White M: 64.7/113 W: 69.4/123 | 352 | 137 | 342 | 157 | 287 | 484 | 353 | 153 | 368 | 2633 | 5088 |
White M: 64.0/110 W: 68.2/122 | 322 | 132 | 307 | 134 | 268 | 477 | 336 | 134 | 345 | 2455 | 4910 |
White/Red M: 63.1/106 W: 66.3/116 | 322 | 132 | 307 | 134 | 268 | 477 | 336 | 134 | 345 | 2455 | 4557 |
Red M: 62.2/102 W: 64.4/110 | 271 | 128 | 263 | 127 | 236 | 430 | 287 | 90 | 270 | 2102 | 4204 |
Handicap | 1 | 17 | 11 | 3 | 13 | 7 | 9 | 15 | 5 | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 68 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageReviews
Reviewer Photos
VINTNER'S THE BEST EXECUTIVE IN NAPA!!
Well worth the 80 minute drive from SF to enjoy THE BEST executive in Napa!! Vintner's offers a stunning course, with a variety of hazards to maneuver. My golf buddy and I first played here last summer, and the experience was just as good in the middle of California winter. Perfect for a day trip from the city to enjoy some golf in wine country!!
Fine for what it is, easily walkable
Everything was as usual today except the tee boxes, I think the groundskeeper wasn’t having a good day, they were in the worst possible locations from a ground standpoint
Nice 9 hole course.
We played on a holiday weekend since of play was slow, but to be expected. Nice layout with good greens. Fun course and well worth the green fee.
Golf in the wine country
Nice cloudy day. Traffic to course at @ 8AM light. Apparently, we paid more through Golf now than we would have had we called and scheduled on our own. Usually Golf Now has provided exceptional value. Course next to a water treatment facility so lots of unpleasant smells. Many geese on the course together with their poop! Fairways poorly maintained but greens above average for a muni. Likely won't be returning. Staff were incredibly friendly and helpful!
Fun course
We played at 7:00 a.m.with a GolfNow special. It was just light enough to see the ball when we started. The course is vey scenic and has a lot of water features. I would play again. The negatives were that it was wet and there are a lot of weeds in the fairways. The greens were great..
Course is in terrible condition
Probably the worst course conditions I’ve experienced ever on a golf course. Tee boxes, fairways, hazards all in terrible shape, a few of the greens were decent but that’s it.
Paired up with another twosome they allowed to walk and share a set of clubs.
The food at the restaurant was better than the course! Won’t be going back, do not recommend.