Hunter Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6518 yards | 72.1 | 120 |
White | 72 | 6060 yards | 70.3 | 115 |
Gold | 72 | 5515 yards | 71.9 | 117 |
Red (W) | 72 | 5119 yards | 69.7 | 112 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 71.9/127 | 528 | 451 | 447 | 527 | 384 | 171 | 441 | 343 | 220 | 3512 | 373 | 335 | 499 | 157 | 547 | 442 | 553 | 216 | 396 | 3518 | 7030 |
Blue M: 71.0/122 W: 76.5/135 | 490 | 399 | 441 | 515 | 377 | 161 | 432 | 338 | 212 | 3365 | 337 | 354 | 364 | 153 | 452 | 398 | 528 | 183 | 384 | 3153 | 6518 |
White M: 69.3/118 W: 73.4/128 | 476 | 325 | 427 | 490 | 354 | 145 | 415 | 328 | 191 | 3151 | 295 | 331 | 322 | 139 | 433 | 387 | 503 | 152 | 347 | 2909 | 6060 |
Gold M: 65.3/110 W: 69.7/121 | 450 | 290 | 385 | 450 | 345 | 130 | 390 | 290 | 135 | 2865 | 280 | 290 | 300 | 110 | 405 | 310 | 480 | 145 | 330 | 2650 | 5515 |
Red M: 62.8/105 W: 66.8/114 | 433 | 262 | 365 | 420 | 262 | 114 | 336 | 282 | 129 | 2603 | 257 | 277 | 287 | 95 | 391 | 286 | 467 | 137 | 319 | 2516 | 5119 |
Handicap | 9 | 11 | 1 | 7 | 13 | 17 | 3 | 15 | 5 | 14 | 6 | 10 | 16 | 18 | 2 | 4 | 12 | 8 | |||
Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Clubhouse, Banquet FacilitiesAvailable Sports
FootGolfReviews
Amazing!!
Amazing time Martin in the pro shop was the absolute best! Will come back when I visit savannah
To wet to play
The front nine was very wet and in my opinion should have been closed. The back nine was very different. I’d like to play it again, but on the day we played it was bad.
Needs work
This could be a nice course but conditions are quite bad.
Great golf at a reasonable price
Friendly staff. Great fairway play. A few choppy greens.
A great value
A quiet course with elevated greens. Fun and challenging. A great value for golf in Savannah.
Rolling Greens!
Played this course before and had a great time. The fairways are good and don’t pose a lot of issues. It’s the GREENS! They are ELEVATED and oh my gosh! You better have a light touch to chip them up! They roll! The greens need better grass but they are still fun! Great place to play! Nothing fancy but fun!
Best course and price!
Love the course, staff and price but greens need work.
Tough winter conditions
Grass had not started growing, which will help condition of fairways and greens. Would definitely play again. Small turtleback greens made it tough to hit.
Great place to play
The staff was extraordinary, the course was in good shape for February. Will come back next year.
Do not waste your money
This course is in bad shape from tee boxes to fairways to greens. Most of the course is mud and all the greens are elevated. The course is pretty much an eye sore. If you want to play a nice military course go to Beaufort and Play at Parris Island. I hope this review helps your decision making process.