Lake Carroll Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6477 yards | 71.2 | 126 |
White | 72 | 5951 yards | 68.8 | 121 |
Red (W) | 72 | 5130 yards | 69.4 | 120 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 72.0/133 | 388 | 501 | 331 | 196 | 413 | 547 | 395 | 211 | 430 | 3412 | 359 | 477 | 343 | 171 | 356 | 393 | 152 | 371 | 486 | 3108 | 6520 |
White M: 70.0/128 W: 75.5/138 | 366 | 472 | 304 | 170 | 395 | 515 | 365 | 191 | 383 | 3161 | 323 | 454 | 326 | 161 | 346 | 373 | 137 | 365 | 474 | 2959 | 6120 |
Gold M: 67.5/120 W: 72.1/131 | 351 | 400 | 287 | 149 | 366 | 481 | 287 | 162 | 350 | 2833 | 315 | 429 | 314 | 128 | 338 | 335 | 95 | 308 | 403 | 2665 | 5498 |
Red M: 65.5/115 W: 69.7/126 | 338 | 365 | 267 | 124 | 332 | 436 | 255 | 133 | 324 | 2574 | 298 | 429 | 303 | 126 | 252 | 334 | 95 | 296 | 393 | 2526 | 5100 |
Handicap | 10 | 4 | 18 | 14 | 2 | 6 | 16 | 12 | 8 | 13 | 1 | 11 | 15 | 9 | 5 | 17 | 7 | 3 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantReviews
Reviewer Photos
MT. Carroll Golf Course
Exceptional golf course with a great layout. Course was in excellent condition and enjoyed the variety of holes. Clubhouse was awesome and the food was great. We plan on playing here again and would recommend it for others no matter your skill level. Multiple tee boxes.
A Quality
This course always plays well. Greens and
T boxes are some of best around. Staff here is always friendly and accommodating to needs. Course has a good mix of trajectory and very scenic .
Outstanding Staff
Outstanding Staff at the golf course, but wished a better restaurant was located there
Always enjoy this course
The course was in excellent condition. The only issue I had was that the fairways on most holes hadn't been mowed in what seemed like a couple of days. We also came upon two different groups playing much slower. Neither acknowledged us or waved us through.
Still, I enjoy this fair course with an interesting layout and will play it when I get a good golf now rate.
Always amazing
The course here is always in great shape. The 11th is one of the toughest holes I’ve played . I have played here numerous times . Superb . The proshop guys are super friendly and always accommodating. Scenery is awesome .