Country Club of Maryland

About
Holes
18
Type
Private
Par
70
Length
6328 yards
Slope
135
Rating
71.3
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 70 | 6328 yards | 71.3 | 135 |
White | 70 | 6028 yards | 69.7 | 130 |
Yellow | 70 | 5493 yards | 67.0 | 124 |
Red (W) | 72 | 5270 yards | 70.8 | 135 |
Scorecard for Country Club of Maryland
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 72.0/133 | 388 | 455 | 318 | 503 | 194 | 378 | 479 | 183 | 422 | 3320 | 340 | 410 | 268 | 175 | 425 | 570 | 392 | 182 | 378 | 3140 | 6460 |
Silver M: 70.9/129 W: 76.4/143 | 388 | 403 | 318 | 503 | 160 | 378 | 430 | 183 | 422 | 3185 | 340 | 410 | 268 | 175 | 402 | 502 | 392 | 182 | 378 | 3049 | 6234 |
White M: 69.5/128 W: 75.2/140 | 368 | 403 | 305 | 487 | 160 | 359 | 430 | 175 | 412 | 3099 | 327 | 385 | 254 | 165 | 402 | 502 | 370 | 174 | 355 | 2934 | 6033 |
Yellow M: 67.3/120 W: 72.0/133 | 346 | 293 | 285 | 475 | 142 | 348 | 400 | 122 | 395 | 2806 | 308 | 332 | 224 | 144 | 348 | 502 | 370 | 150 | 309 | 2687 | 5493 |
Red M: 66.4/119 W: 70.9/131 | 342 | 280 | 280 | 463 | 125 | 329 | 389 | 117 | 385 | 2710 | 300 | 320 | 215 | 126 | 338 | 444 | 367 | 141 | 309 | 2560 | 5270 |
Green M: 63.5/111 W: 66.9/123 | 292 | 280 | 280 | 463 | 125 | 329 | 348 | 117 | 385 | 2619 | 272 | 320 | 215 | 126 | 338 | 444 | 249 | 141 | 259 | 2364 | 4983 |
Family Yellow M: 59.8/105 W: 60.7/114 | 184 | 280 | 160 | 302 | 71 | 170 | 349 | 117 | 210 | 1843 | 165 | 197 | 102 | 125 | 185 | 275 | 215 | 85 | 220 | 1569 | 3412 |
Handicap | 13 | 5 | 15 | 9 | 17 | 7 | 1 | 11 | 3 | 14 | 8 | 18 | 16 | 2 | 4 | 6 | 10 | 12 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
Handicap (W) | 5 | 13 | 7 | 3 | 15 | 1 | 11 | 17 | 9 | 12 | 14 | 16 | 18 | 2 | 6 | 4 | 10 | 8 |
Course Details
Year Built
1925
Fairways
Rye Grass
Greens
Bent Grass
Golf Season
Year round
Architect
Herbert Strong (1925)
Rentals/Services
Carts
Yes
Clubs
No
Practice/Instruction
Driving Range
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Food & Beverage
Bar, RestaurantAvailable Facilities
Banquet Facilities
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
5.0
I Recommend This Course
CCMD - Private club steal
This Herbert Strong design (woodholme, canterbury, saucon valley) is short (6,300) yards but extremely challenging due to elevated greens, strong greens complexes and tight lines from the tee. The course is always in unbelievable condition and the membership is fun and inviting. Can't beat the location, either.
Conditions
Excellent
Value
Excellent
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Difficulty
Somewhat Challenging
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Lansdowne Resort Stay & Play Golf Package
FROM $247 (USD)
LEESBURG, VA | Enjoy 2 nights' accommodations at Lansdowne Resort and 2 rounds of golf at The Golf Club at Lansdowne - Greg Norman & Robert Trent Jones Jr. courses.
Bear Trap Dunes Stay & Play Package
FROM $147 (USD)
BETHANY BEACH, DE | Enjoy 2 nights’ accommodations in a private residence within the Bear Trap Dunes community managed by 1st Choice Properties and 2 rounds of golf at Bear Trap Dunes Golf Club.
Seaview Stay & Play Golf Package
FROM $197 (USD)
ATLANTIC CITY, NJ | Enjoy 2 nights' accommodations at Seaview, A Dolce Hotel and 2 rounds of golf at Seaview Golf Club - Bay & Pines Courses.
Richmond Golf Getaway Package
FROM $147 (USD)
RICHMOND, VA | Enjoy 3 nights’ accommodations at Fairfield Inn & Suites – Richmond Airport and 2 rounds of golf at Royal New Kent Golf Club and The Club at Viniterra.
Golden Horseshoe Stay & Play Golf Package
FROM $217 (USD)
WILLIAMSBURG, VA | Enjoy 2 nights' accommodations at Williamsburg Lodge, Autograph Collection and 2 rounds of golf at Golden Horseshoe Golf Club - Gold & Green Courses.
Course Layout