Radrick Farms Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Maize | 72 | 6967 yards | 73.9 | 136 |
Blue | 72 | 6442 yards | 71.1 | 129 |
Silver | 72 | 6253 yards | 70.3 | 128 |
White | 72 | 5787 yards | 68.3 | 124 |
White (W) | 74 | 5787 yards | 74.4 | 135 |
Black | 68 | 5241 yards | 65.0 | 118 |
Black (W) | 70 | 5241 yards | 71.5 | 128 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maize M: 74.2/135 W: 80.2/144 | 530 | 383 | 465 | 196 | 490 | 455 | 213 | 334 | 345 | 3411 | 411 | 211 | 500 | 398 | 471 | 183 | 511 | 442 | 429 | 3556 | 6967 |
Maize/Blue M: 72.9/132 W: 78.8/141 | 530 | 372 | 430 | 196 | 490 | 419 | 194 | 334 | 345 | 3310 | 411 | 183 | 500 | 368 | 442 | 183 | 511 | 389 | 383 | 3370 | 6680 |
Blue M: 71.9/129 W: 77.7/138 | 508 | 372 | 430 | 137 | 467 | 419 | 194 | 320 | 325 | 3172 | 377 | 183 | 470 | 368 | 442 | 171 | 487 | 389 | 383 | 3270 | 6442 |
Silver M: 70.9/126 W: 76.6/135 | 479 | 372 | 409 | 137 | 467 | 398 | 165 | 320 | 325 | 3072 | 352 | 172 | 470 | 368 | 422 | 171 | 487 | 370 | 369 | 3181 | 6253 |
Silver/White M: 69.5/125 W: 75.3/132 | 479 | 361 | 409 | 137 | 456 | 398 | 165 | 320 | 306 | 3031 | 327 | 150 | 438 | 368 | 394 | 171 | 463 | 370 | 334 | 3015 | 6046 |
White M: 68.3/123 W: 74.0/130 | 479 | 361 | 409 | 120 | 456 | 309 | 165 | 307 | 306 | 2912 | 327 | 150 | 438 | 341 | 394 | 120 | 463 | 350 | 334 | 2917 | 5829 |
White/Black M: 66.8/120 W: 72.2/126 | 479 | 317 | 354 | 120 | 359 | 309 | 125 | 307 | 306 | 2676 | 327 | 150 | 438 | 297 | 375 | 120 | 399 | 350 | 334 | 2790 | 5466 |
Black M: 65.8/118 W: 71.2/122 | 439 | 317 | 354 | 120 | 359 | 309 | 125 | 278 | 286 | 2587 | 327 | 150 | 350 | 297 | 375 | 106 | 399 | 316 | 334 | 2654 | 5241 |
Black/Mini Maize M: 61.9/111 W: 66.3/113 | 358 | 230 | 263 | 120 | 359 | 263 | 125 | 238 | 207 | 2163 | 261 | 150 | 350 | 224 | 250 | 106 | 355 | 316 | 243 | 2255 | 4418 |
Mini Maize M: 60.9/108 W: 64.6/109 | 358 | 230 | 263 | 73 | 309 | 263 | 92 | 238 | 207 | 2033 | 261 | 110 | 350 | 224 | 250 | 106 | 355 | 255 | 243 | 2154 | 4187 |
Mini Blue M: 57.7/100 W: 60.1/101 | 280 | 200 | 215 | 54 | 248 | 201 | 56 | 200 | 155 | 1609 | 193 | 70 | 275 | 210 | 205 | 74 | 291 | 195 | 190 | 1703 | 3312 |
Handicap | 13 | 9 | 3 | 17 | 1 | 7 | 5 | 15 | 11 | 14 | 12 | 4 | 10 | 2 | 16 | 18 | 6 | 8 | |||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Handicap (W) | 11 | 7 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | 12 | 16 | 6 | 14 | 2 | 18 | 4 | 10 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksReviews
Reviewer Photos
-
Photo submitted by BrandonTuckerGA on 07/15/2021
-
Photo submitted by BrandonTuckerGA on 07/15/2021
-
Photo submitted by BrandonTuckerGA on 07/15/2021
-
2 Photo submitted by noahjurik on 05/27/2021
-
5 Photo submitted by noahjurik on 05/27/2021
-
6 Photo submitted by noahjurik on 05/27/2021
-
8 Photo submitted by noahjurik on 05/27/2021
-
9 Photo submitted by noahjurik on 05/27/2021
-
15 Photo submitted by noahjurik on 05/27/2021
Delightful walk in the park
I love early Dye designs over his later stuff, so Radrick, among his first, is right up my alley. It is such a pleasant and quiet walk on rolling and forested farmland. there are some open holes, narrow doglegging holes, and the closing stretch down low along a stream is pretty but difficult. 8 and 9 are back-to-back short par 4s and a highlight of the round. The par-5 16th is the toughest drive of the day - you may be wise to hit an iron off the tee and not worry about reaching the green in two shots.
Back when I played it in the 1990s, the conditions were sometimes hit and miss. They are quite good now, which was a nice surprise. I heard that members' annual dues here are only about $1600 a summer. That's ridiculous value. The guest rate with a member is also very good at about $55 walking. I think Radrick and Barton Hills are the two best courses in Ann Arbor. U of M is right there too (I think it has some great holes but Barton and Radrick are more complete experiences).
Fantastic and Peaceful
Radrick Farms sits on a flowing piece of property that I wasn't expecting to be hidden in East Ann Arbor. It's difficult, but manageable if you aren't thrown off by the deception, railroad ties, and undulating greens that wait around every turn.
Despite its difficulty, Radrick is a surprisingly peaceful spot for a round (rivaling some courses in Northern Michigan). I love how big the walking culture is here; I only saw a few groups in carts. I'm not sure what I was expecting, but I came away with a good feeling (despite my round spiraling out of control on the 12th).
A wonderful golf course
The place is awesome, course is very well maintained. The greens are a good challenge and this place will have you coming back every weekend. Enjoy your rounds here with friends and family.
Unknown beauty
Radrick is the best secret no one knows because it is private. 16/17/18 is as hard of a closing stretch as you will find. I’m not a huge Pete Dye fan, but love it here. Fav holes are 8, 9, 11, 14, 15.
My home course, and favorite corse
This is one of Pete Dye's first courses, and its a gem. It is a lovely course, very well maintained, easy to walk, and with great staff. It is a tough course, with bunkers protecting most greens, undulating greens, and woods surrounding most fairways. Many great holes, my favorites are the 15 (par 3), the 18 (par 4) and 12 (par 5). There is also a very nice practice area and driving range.
Find a way to play this historic course
This course was developed for the faculty of the University of Michigan, although alumni and others can join. This is Pete Dye's first 18 hole course, and you can see many of his signature features were present from day 1. Course is in perfect shape. Many members walk, and the pace of play is expected to be fast. Almost never over 4 hours. No frills, just great, classic golf. Find a member to bring you along soon!