Valleywood Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 71 | 6425 yards | 70.7 | 127 |
Purple (W) | 71 | 6053 yards | 73.7 | 128 |
Purple | 71 | 6053 yards | 68.9 | 121 |
Green | 72 | 5391 yards | 65.8 | 105 |
Green (W) | 72 | 5391 yards | 70.2 | 120 |
Orange | 72 | 4927 yards | 64.7 | 102 |
Orange (W) | 72 | 4927 yards | 68.9 | 118 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Mens M: 71.4/127 | 349 | 153 | 395 | 473 | 320 | 333 | 184 | 434 | 450 | 3091 | 386 | 168 | 505 | 200 | 356 | 501 | 400 | 418 | 400 | 3334 | 6425 |
Black Ladies W: 73.7/128 | 330 | 136 | 372 | 463 | 308 | 302 | 160 | 420 | 460 | 2951 | 376 | 133 | 470 | 165 | 337 | 472 | 380 | 402 | 367 | 3102 | 6053 |
Handicap | 4 | 14 | 8 | 18 | 16 | 10 | 12 | 6 | 2 | 7 | 17 | 15 | 13 | 11 | 9 | 1 | 3 | 5 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
The course with highest demand on LONG irons in the area
I love this course. I’m a member to a course in the northern suburbs but am confident that Valleywood is the best bargain in the southern area. The course was in great shape (if you play from the tips) and presents one of the most technically challenging courses around. You’ll only use the driver 5-6 times because everything else requires a 220-250 yard iron shot before a tight dog leg.
Not a lot of “trouble” from a hazard sense but a few bunkers and some water mix things up.
It’s totally worth the views. Some of the prettiest walks in golf in the cities on this course. Worth it just for that.
Greens weren’t too bad and seemed extra forgiving for the aggressive air approach.
I’ll be back again soon. Thanks for a great round
Poor customer service
I arrived two minutes late and was told to catch up to the couple I was supposed to be paired with. The guy was very rude and told me I couldn’t play the first hole. I was annoyed at the way I was treated and will ever go back to this course again and feel this person should be fired
Spendy, but OK
My overall first impression was that the course was a bit spendy for the course and the pace of play on that day. Maybe it is usually better but it took about 5 1/2 hours to play 18 while riding because we were held up on every hole waiting. The condition of the course was very good for the middle of summer, and the staff was very friendly and helpful. The length of each hole allowed you to play many different shots depending on your strengths, and the par 3's were set up pretty nice as well. However I am not sure if the course is worth the money. I will get back to play again, hopefully I can write another review saying the pace of play was better..