Countryside Golf Club

About
Holes
9
Type
Semi-Private
Par
36
Length
3260 yards
Slope
120
Rating
35.3
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 36 | 3260 yards | 35.3 | 120 |
White | 36 | 3113 yards | 34.6 | 117 |
Red (W) | 36 | 2678 yards | 34.8 | 116 |
Scorecard for Countryside Golf Course
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.8/121 | 500 | 404 | 150 | 426 | 410 | 228 | 488 | 340 | 314 | 3260 | 6520 |
White M: 69.2/117 W: 74.6/129 | 477 | 394 | 135 | 416 | 401 | 185 | 475 | 328 | 302 | 3113 | 6226 |
Gold M: 65.2/109 W: 69.8/119 | 431 | 352 | 130 | 352 | 343 | 178 | 430 | 242 | 226 | 2684 | 5368 |
Red W: 69.4/118 | 425 | 370 | 130 | 347 | 338 | 174 | 429 | 240 | 225 | 2678 | 5356 |
Handicap | 7 | 11 | 13 | 3 | 1 | 15 | 17 | 5 | 9 | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Course Details
Year Built
1965
Golf Season
Open: 4/01 Closed: 11/01
Rentals/Services
Carts
Yes
Pull-carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Fivesomes Allowed
Yes
Walking Allowed
Yes
Food & Beverage
Snacks
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout