Polson Bay Golf Course - Olde Course

About
Holes
9
Type
Public
Par
36
Length
3209 yards
Slope
122
Rating
35.4
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 36 | 3209 yards | 35.4 | 122 |
Blue (W) | 36 | 3209 yards | 38.0 | 139 |
White | 36 | 2961 yards | 34.2 | 117 |
White (W) | 36 | 2961 yards | 36.7 | 133 |
Red | 36 | 2582 yards | 32.5 | 109 |
Red (W) | 36 | 2582 yards | 34.6 | 124 |
Scorecard for Olde
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.0/126 W: 77.0/137 | 495 | 192 | 290 | 328 | 395 | 495 | 436 | 418 | 160 | 3209 | 6418 |
White M: 69.2/114 W: 74.4/135 | 467 | 182 | 280 | 284 | 359 | 472 | 413 | 365 | 139 | 2961 | 5922 |
Red M: 64.8/113 W: 69.8/121 | 454 | 165 | 247 | 247 | 350 | 370 | 318 | 310 | 121 | 2582 | 5164 |
Handicap | 7 | 15 | 13 | 9 | 11 | 1 | 3 | 5 | 17 | ||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
Course Details
Year Built
1938
Golf Season
Open: 3/01 Closed: 12/15
Rentals/Services
Carts
Yes - $22
Pull-carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Policies
Credit Cards Accepted
VISA, MasterCard Welcomed
Metal Spikes Allowed
No
Walking Allowed
Yes
Food & Beverage
Restaurant
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
4.0
I Recommend This Course
Views of Flathead lake
Subdivision course with lots of room. Elevation changes with trees and water. In very good shape. Interesting holes with great views on mountains and lake.
Conditions
Good
Value
Good
Layout
Good
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Difficulty
Somewhat Challenging
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Wilderness Club Stay & Play Package
FROM $227 (USD)
EUREKA, MT | Enjoy 2 nights’ accommodations at Wilderness Club Resort and 2 rounds of golf at The Wilderness Club (the #1-ranked public course in Montana).
Course Layout