Holmes Park Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6805 yards | 72.2 | 120 |
White | 72 | 6438 yards | 70.5 | 117 |
Red (W) | 74 | 5824 yards | 68.4 | 116 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 72.5/120 | 520 | 374 | 165 | 335 | 396 | 429 | 395 | 501 | 230 | 3345 | 519 | 406 | 210 | 408 | 183 | 439 | 351 | 381 | 549 | 3446 | 6791 |
Blue M: 70.9/117 W: 77.3/125 | 500 | 358 | 150 | 314 | 376 | 393 | 388 | 482 | 202 | 3163 | 487 | 387 | 188 | 378 | 170 | 420 | 331 | 361 | 535 | 3257 | 6420 |
White M: 68.3/108 W: 73.8/119 | 445 | 341 | 132 | 304 | 361 | 357 | 380 | 461 | 184 | 2965 | 410 | 372 | 174 | 308 | 163 | 385 | 317 | 296 | 431 | 2856 | 5821 |
Yellow M: 63.7/99 W: 67.5/110 | 433 | 278 | 129 | 300 | 278 | 261 | 272 | 396 | 132 | 2479 | 399 | 240 | 100 | 305 | 110 | 271 | 240 | 285 | 385 | 2335 | 4814 |
Green M: 61.5/96 W: 64.3/102 | 350 | 228 | 91 | 263 | 232 | 260 | 235 | 359 | 82 | 2100 | 361 | 240 | 100 | 237 | 110 | 234 | 240 | 252 | 349 | 2123 | 4223 |
Handicap | 11 | 7 | 17 | 15 | 3 | 5 | 1 | 13 | 9 | 14 | 6 | 16 | 8 | 18 | 2 | 12 | 10 | 4 | |||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Handicap (W) | 1 | 5 | 17 | 7 | 3 | 13 | 9 | 11 | 15 | 8 | 14 | 18 | 4 | 10 | 16 | 12 | 2 | 6 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Banquet FacilitiesReviews
Great time, Great day
I played 18 using my big red golf pass
This is as nice a course as I have played all summer. The fairways were in top notch shape and the greens were carpet.
This course is forgiving for the average golfer, but will provide a challenge for the best. The rough on the front was much thicker and it was a penalty to hit it there.
The greens were plenty fast the day I played. While the greens appeared pretty flat, you needed to have a good read to hit that five footer.
I played on a Thursday and the course was really busy. The starter was letting a lot of two's and one's on the course so pace was not very smooth. If he had paired people up, the pace would have been much better.
Amazing course highly recommend
This course is amazing especially for a city golf course, staff is great , good conditions 7th hole is very fun.
Not what it was
I play a lot of golf at the city courses and have since I was a kid. Holmes always used to be my favorite course. In high school I would play 36 holes at Holmes 5 times a week. I'd say about 3 years ago suddenly the course conditions went downhill and quick. The greens have been consistently dead during the summers. Same with the rough, and parts of the fairways. The greens also tend to have spots of some sort of different grass. I'm not an expert, but something definitely changed a few years back.
The course itself still is appealing. I would consider it the toughest test purely based on the course design itself. Hole 9 can be a monster into the wind or with a cross wind. The pro shop staff are nice enough. The new pro shop building looks nice as well, but is full of a lot of empty space. The driving range is nice, although this last year anytime I hit range balls the balls themselves were in very rough shape. Hopefully they replace those soon.
All in all this course isn't probably one of the better ones the city offers anymore, just because the conditions have left something to be desired, but if you catch it in the spring before everything dries out you should get a solid golf course for a decent enough price.
Really enjoy this course
One of my favorite courses to play and I live about 45 minutes away from it. I've played it several times and it is always been in good condition. It has enough challenge with still allowing for recovery from mistakes. I like the fact that it has a driving range as well.
It is a bit expensive in prime time so I suggest going after 1PM on the weekend to save money.