New Mexico State University Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Aggie Tees | 72 | 7204 yards | 72.7 | 129 |
Champions | 72 | 6645 yards | 71.1 | 126 |
Masters | 72 | 6191 yards | 69.2 | 122 |
Masters (W) | 72 | 6191 yards | 75.3 | 135 |
Roadrunner (W) | 74 | 5432 yards | 70.7 | 127 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 75.0/136 | 468 | 222 | 394 | 582 | 372 | 177 | 442 | 488 | 438 | 3583 | 411 | 196 | 549 | 438 | 405 | 562 | 432 | 221 | 452 | 3666 | 7249 |
Crimson M: 73.5/135 | 448 | 212 | 365 | 508 | 366 | 153 | 430 | 488 | 413 | 3383 | 404 | 193 | 515 | 432 | 400 | 557 | 429 | 215 | 426 | 3571 | 6954 |
Crimson/Blue M: 72.3/130 | 405 | 193 | 365 | 487 | 366 | 142 | 392 | 488 | 390 | 3228 | 389 | 193 | 487 | 417 | 400 | 557 | 421 | 186 | 411 | 3461 | 6689 |
Blue M: 71.7/130 | 405 | 193 | 355 | 487 | 352 | 142 | 392 | 481 | 390 | 3197 | 389 | 175 | 487 | 417 | 380 | 532 | 421 | 186 | 411 | 3398 | 6595 |
Blue/White M: 70.5/128 | 405 | 182 | 355 | 482 | 352 | 142 | 376 | 481 | 363 | 3138 | 344 | 175 | 487 | 350 | 380 | 532 | 403 | 150 | 394 | 3215 | 6353 |
White M: 69.6/126 W: 75.6/139 | 340 | 182 | 345 | 482 | 342 | 131 | 376 | 474 | 363 | 3035 | 344 | 160 | 462 | 350 | 330 | 485 | 403 | 150 | 394 | 3078 | 6113 |
White/Gold M: 68.5/125 W: 74.1/140 | 340 | 171 | 345 | 482 | 334 | 112 | 376 | 474 | 363 | 2997 | 344 | 155 | 462 | 311 | 330 | 485 | 350 | 150 | 335 | 2922 | 5919 |
Gold M: 65.7/122 W: 70.9/138 | 294 | 171 | 335 | 406 | 334 | 112 | 278 | 403 | 315 | 2648 | 310 | 155 | 377 | 311 | 286 | 426 | 350 | 115 | 335 | 2665 | 5313 |
Handicap | 3 | 13 | 15 | 7 | 11 | 17 | 1 | 9 | 5 | 12 | 18 | 8 | 10 | 16 | 6 | 2 | 14 | 4 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Handicap (W) | 9 | 15 | 13 | 5 | 7 | 17 | 1 | 11 | 3 | 4 | 18 | 10 | 12 | 16 | 8 | 6 | 14 | 2 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
ClubhouseReviews
Reviewer Photos
-
Photo submitted by Sierra1515 on 11/20/2022
-
Photo submitted by shortlong00 on 10/14/2022
-
Photo submitted by u314160415233 on 04/07/2022
-
Hi all! Photo submitted by u225551098 on 01/27/2022
-
Photo submitted by u314159368423 on 10/25/2021
-
Photo submitted by u314159368423 on 10/25/2021
-
Green #3 looking down fairway of #4 Photo submitted by pasmetz on 08/06/2021
-
From the Fairway on #8 Photo submitted by pasmetz on 08/06/2021
-
Photo submitted by StuMan2 on 07/13/2021
-
Photo submitted by StuMan2 on 07/13/2021
-
NM State University GC, Hole 2, Par 3, 167 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 5, Par 4, 369 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 6, Par 3, 139 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 10, Par 4 417 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 15, Par 5, 563 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 18, Par 4, 339 yds Photo submitted by DYakimec on 02/24/2019
Bumpy green otherwise everything is good fairways nice
same o same o
Pace of play is brutal. Park like setting, they dont build golf courses like this anymore.
Marshal the course and actually do something about pairings and holes that stack people waiting on tee boxes.
1st time playing it, great experience!!
Booked a tee time for my son & I,our 1st time playing there and in Las Cruces, course had a good layout but seem it needed extra help in fairways, fairways were dormant,perhaps better hole signs or course map would help. Greens were really good and fast we enjoyed ourselves playing there even though weather conditions were horrible with 40+mph winds, clouds of dust everywhere, and really cold.
I think this course in good weather playa out really good and challenging!. Overall,will recommend it!
Overall it was a good day of golf on the course.
The start was a little slow and crowded. After we played through a group on the second hole things sped up. I would have preferred to have a beverage cart making rounds while we played.
Played this course a couple of days ago as well. Out of both rounds we saw a Marshall one time. Both round we had to quit after over 5 hours of play without finishing our round. Ridiculous and SO unnecessary!! Worst pace of play ever.