Charlotte Harbor National Golf Club

About
Charlotte Harbor National Golf Club (formerly known as Bobcat Trail Golf Club), also known simply as "the Cat," has been considered one of Sarasota County's best courses since it opened in 1998. Each hole on this lengthy par-71 layout offers a risk-reward opportunity. This thought-provoking course requires careful course management, proper club selection, and sharp short game skills. The large greens are fast and undulating and bunkers are strategically placed throughout. There are also several water hazards that come into play. Not only does each hole offer a unique challenge, they all offer beautiful scenery with a different eye-catching feature on each. Golfers will be sure to encounter some of the abundant wildlife that inhabits the golf course including foxes, gators, hawks and osprey. The club's staff claims that any of the 18 holes could be considered a signature hole.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Frantz | 71 | 6806 yards | 73.9 | 139 |
Gator | 71 | 6095 yards | 70.2 | 130 |
Bobcat (W) | 71 | 5498 yards | 73.2 | 131 |
Bobcat | 71 | 5498 yards | 67.4 | 119 |
Fox | 71 | 4896 yards | 69.7 | 118 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frantz M: 75.1/138 | 395 | 167 | 494 | 520 | 187 | 302 | 410 | 553 | 458 | 3486 | 493 | 244 | 390 | 369 | 427 | 583 | 177 | 415 | 448 | 3546 | 7032 |
Combo 1 M: 73.6/135 | 384 | 167 | 407 | 520 | 175 | 302 | 410 | 511 | 430 | 3306 | 493 | 205 | 390 | 369 | 391 | 523 | 177 | 415 | 404 | 3367 | 6673 |
Tway M: 72.8/133 | 384 | 138 | 407 | 507 | 175 | 288 | 385 | 511 | 430 | 3225 | 487 | 205 | 373 | 350 | 391 | 523 | 163 | 405 | 404 | 3301 | 6526 |
Combo 2 M: 71.3/131 | 384 | 138 | 378 | 507 | 154 | 268 | 377 | 511 | 398 | 3115 | 487 | 166 | 373 | 320 | 350 | 477 | 163 | 388 | 393 | 3117 | 6232 |
Gator M: 70.3/124 | 356 | 120 | 378 | 457 | 154 | 268 | 377 | 461 | 398 | 2969 | 454 | 166 | 317 | 320 | 350 | 477 | 143 | 388 | 393 | 3008 | 5977 |
Combo 3 M: 68.7/121 | 356 | 120 | 370 | 457 | 154 | 229 | 349 | 424 | 367 | 2826 | 430 | 132 | 317 | 320 | 310 | 468 | 143 | 350 | 375 | 2845 | 5671 |
Bobcat M: 67.9/117 W: 73.4/129 | 327 | 99 | 370 | 434 | 123 | 229 | 349 | 424 | 367 | 2722 | 430 | 132 | 283 | 286 | 310 | 468 | 113 | 350 | 375 | 2747 | 5469 |
Fox M: 64.6/111 W: 69.7/117 | 296 | 79 | 340 | 413 | 94 | 153 | 322 | 395 | 340 | 2432 | 386 | 105 | 256 | 250 | 268 | 424 | 83 | 317 | 327 | 2416 | 4848 |
Handicap | 11 | 17 | 5 | 1 | 15 | 13 | 9 | 3 | 7 | 14 | 18 | 8 | 10 | 12 | 2 | 16 | 6 | 4 | |||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Handicap (W) | 11 | 17 | 7 | 1 | 15 | 13 | 5 | 3 | 9 | 14 | 16 | 8 | 10 | 12 | 2 | 18 | 4 | 6 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Catering, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
Bad bad
This used to be one of my favorite courses. I'm not sure what is going on but the greens are dead and the fairways are ragged. Course is terrible.
course in terrible shape only thing good about it was the price
Don't Go Here
Horrible This owner knows nothing about managing a golf course, greens are brown . Owner going to get sued or kill someone, telling staff only 1 water per person in 90 degree heat. Course should be free
Very Good Potential
Luckily I am not reviewing my round - because that sucked. The staff at the course was limited, but they were extremely friendly and helpful. I came after the morning rush so the course was wide open. The course itself was in fair condition - I would chalk that up to being summer. The greens needed a bit of work, weeding and watering - but they appeared to be rather true. I was confused on a few holes where the tee markers appeared to be switched - but it may just have been me. For the price, I'll play it again.
Course experience
Let's face it, the course is in awful shape. From the putting green to the carts - that do not have functioning GPS, my cart literally died on the course, to the poor condition of many tee boxes, to the dried out, dead spots throughout the fairways and greens, the course is in great shape ;). Disappointing to say the least. Not bashing, it's the sad truth.

Can only improve from here.
Nice course
Course is set up very nice and staff is super friendly. I will be playing this course a lot more in the future
Reverse the course back
The greens keeper is clueless on how to fix this course the nines need put back to original and use promotions to get bar business. Its like a 12 year old is running things
Problems
This place use to have alot of potential, every time recently ive been there has been scheduling problems, no power, no course management.
Need maintenance
Looks like they need a new course manager or grounds keeper. Course use to be great one of the top in the county but is now not even in the top 20.
Poor course
This course is in terrible Fairways were uneven and bare in spots Some areas were not identified as Fairways Greens were uneven and balls bounced when putted Bare spots on Greens People were friendly and helpful but overall this course is a mess!!
Poor Condition
The fairways were like a cow pasture and the greens were in need of repair. The old cup holes weren’t repaired. The edge of the greens were bare. Tee boxes had a lot of dirt not grass.
Your second favorable comment in two days. This 4 star review stands out more because the course was closed.