Stafford Country Club

About
Holes
18
Type
Private
Par
72
Length
6610 yards
Slope
131
Rating
72.0
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6610 yards | 72.0 | 131 |
Blue | 72 | 6424 yards | 70.9 | 128 |
White | 72 | 5869 yards | 68.7 | 121 |
Green | 72 | 5668 yards | 66.9 | 116 |
Green (W) | 72 | 5668 yards | 73.1 | 129 |
Yellow | 72 | 4473 yards | 61.8 | 106 |
Yellow (W) | 72 | 4473 yards | 66.3 | 116 |
Scorecard for Stafford
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 71.6/138 | 387 | 416 | 396 | 132 | 547 | 381 | 522 | 194 | 370 | 3345 | 312 | 430 | 168 | 538 | 196 | 490 | 453 | 398 | 280 | 3265 | 6610 |
Blue M: 70.5/133 | 387 | 409 | 389 | 121 | 538 | 372 | 506 | 177 | 362 | 3261 | 290 | 422 | 158 | 526 | 191 | 484 | 416 | 394 | 272 | 3153 | 6414 |
Blue/White M: 69.0/131 | 387 | 350 | 389 | 121 | 475 | 372 | 506 | 177 | 362 | 3139 | 290 | 326 | 158 | 493 | 191 | 484 | 364 | 358 | 272 | 2936 | 6075 |
White M: 68.7/121 W: 74.4/135 | 387 | 350 | 388 | 121 | 475 | 347 | 454 | 177 | 355 | 3054 | 290 | 326 | 143 | 493 | 150 | 467 | 364 | 358 | 272 | 2863 | 5917 |
Green M: 67.6/117 W: 73.0/131 | 384 | 345 | 383 | 115 | 402 | 365 | 449 | 156 | 350 | 2949 | 258 | 316 | 138 | 443 | 145 | 457 | 344 | 353 | 260 | 2714 | 5663 |
Green/Yellow M: 65.0/113 W: 70.2/125 | 267 | 345 | 284 | 115 | 402 | 365 | 449 | 156 | 263 | 2646 | 258 | 270 | 138 | 389 | 145 | 457 | 344 | 283 | 260 | 2544 | 5190 |
Yellow M: 62.3/106 W: 66.0/113 | 267 | 255 | 284 | 80 | 343 | 270 | 330 | 156 | 263 | 2248 | 258 | 270 | 100 | 389 | 107 | 382 | 253 | 283 | 183 | 2225 | 4473 |
Handicap | 3 | 1 | 7 | 17 | 5 | 9 | 13 | 15 | 11 | 14 | 2 | 12 | 8 | 10 | 16 | 4 | 6 | 18 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Handicap (W) | 1 | 5 | 7 | 15 | 13 | 11 | 9 | 17 | 3 | 14 | 2 | 16 | 6 | 18 | 10 | 8 | 4 | 12 |
Course Details
Year Built
1921
Golf Season
Open: 4/01 Closed: 10/15
Architect
Walter Travis (1921)
Robert Trent Jones, Sr. (1931)
Stanley Thompson (1931)
Ian Andrew (2000)
Mike Weir
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Available Sports
Tennis
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Resorts World Catskills Stay & Play Package
CLICK BELOW
MONTICELLO, NY | Enjoy 3 nights’ accommodations at Resorts World Catskills and 2 rounds of golf at The Monster Golf Club.
Oglebay Golf Around Package
FROM $167 (USD)
WHEELING | Enjoy 3 nights’ accommodations at Oglebay Resort’s Wilson Lodge and 2 rounds of golf at Oglebay Resort – Palmer & Jones Courses.
Seaview Stay & Play Golf Package
FROM $197 (USD)
ATLANTIC CITY, NJ | Enjoy 2 nights' accommodations at Seaview, A Dolce Hotel and 2 rounds of golf at Seaview Golf Club - Bay & Pines Courses.
Course Layout